Karma

Current

Good (12)

Log

Time Points Comment Voter
2014-10-03 03:14 +1 #2T22 venkman@pipedot.org
2014-09-25 12:36 +1 #2SWQ nightsky30@pipedot.org
2014-08-28 17:08 +1 #2R3A mrcoolbp@pipedot.org
2014-08-28 14:00 +1 #2R3B rocks@pipedot.org
2014-08-11 12:53 +1 #3SM tdk@pipedot.org
2014-07-15 00:00 +1 #2G9 eliphas@pipedot.org
2014-06-19 00:28 +1 #25Q eliphas@pipedot.org
2014-06-11 14:42 +1 #21X rocks@pipedot.org
2014-04-29 17:43 +1 #18V computermachine@pipedot.org
2014-04-29 16:59 +1 #18V songofthepogo@pipedot.org
2014-04-07 10:43 +1 #105 dnied@pipedot.org
2014-03-16 00:07 +1 #JT rocks@pipedot.org
1